STANDARD ACCESSORIES
1x Power Source 350A
1x Wire Feeder 4 Roller (Close Type)
1x Euro Mig Tourch MPMB 36 MPMB 36
1x Wire Feeder Cable 7 Core 5m
1x CO² Heather Regulator 85 220V
1x Earth Clamp Set American 3m
2x Feed Roller 0.8-1.0mm 36 x 15mm 36 x 15mm
MIG-MAG 350NS G-KR-EDU
Rp 44.606.000
MULTIPRO MIG-MAG 350NS G-KR-EDU
ITEM NUMBER : 5.350.270.130E
DETAIL PRODUCT |
|
| Input Voltage | 3ph 380 V ±25% |
| Frequency | 50 / 60 Hz |
| Rated Input Current (MIG-MAG / MMA / LIFT-TIG) | 23 A |
| Rated Input Power | 16.8 KVA |
| No-load Voltage | 70 V |
| Range of Output Current (All Processes) | 30 – 350 A |
| Range of Output Voltage (All Processes) | 12 – 40 V |
| Diameter of Welding Wire | Ø 0.8 / 0.9 / 1.0 / 1.2 mm |
| Recommended Wire Diameter (Solid SS) | Ø 0.8 / 1.0 / 1.2 mm |
| Recommended Wire Diameter (Flux-cored SS) | Ø 1.2 / 1.4 / 1.6 mm |
| Wire Speed | 5 – 24 m/min |
| MIG-MAG Synergic Control | Yes |
| Power Source Characteristics | CC / CV (Constant Current & Constant Voltage) |
| Welding Process | MIG-MAG / MMA / LIFT-TIG |
| Welding Material | Carbon Steel, Stainless Steel, Aluminium Alloy |
| Type of Wire Feeder | External Feeder |
| Rated Duty Cycle | 100% |
| Power Factor | 0.92 |
| Efficiency | ≥ 89% |
| Insulation Type | H |
| Protection Type | IP21 |
| Machine Weight | 39 Kg |
| Machine Dimension (L × W × H) | 615 × 292 × 490 mm |
| Wire Feeder Weight | 21 Kg |
| Wire Feeder Dimension (L × W × H) | 650 × 255 × 400 mm |
| Standards of Conformity | IEC 60974-1 |
