Combination Wrench (Raised Panel)
MULTIPRO Combination Wrench (Raised Panel)
DETAIL PRODUCT |
|||
Item No. | Size (mm) | Box | Ctn |
---|---|---|---|
0-02030200006 | 6 | 12 | 360 |
0-02030200007 | 7 | 12 | 360 |
0-02030200008 / 0.WRH.BA15.0008 | 8 | 12 | 360 |
0-02030200009 | 9 | 12 | 360 |
0-02030200010 / 0.WRH.BA15.0010 | 10 | 12 | 360 |
0-02030200011 | 11 | 12 | 300 |
0-02030200012 / 0.WRH.BA15.0012 | 12 | 12 | 300 |
0-02030200013 / 0.WRH.BA15.0013 | 13 | 12 | 240 |
0-02030200014 / 0.WRH.BA15.0014 | 14 | 12 | 240 |
0-02030200015 | 15 | 12 | 180 |
0-02030200016 | 16 | 12 | 180 |
0-02030200017 / 0.WRH.BA15.0017 | 17 | 12 | 120 |
0-02030200018 | 18 | 12 | 120 |
0-02030200019 / 0.WRH.BA15.0019 | 19 | 6 | 120 |
0-02030200020 | 20 | 6 | 120 |
0-02030200021 | 21 | 6 | 90 |
0-02030200022 | 22 | 6 | 90 |
0-02030200023 | 23 | 6 | 90 |
0-02030200024 / 0.WRH.BA15.0024 | 24 | 6 | 60 |
0-02030200025 | 25 | 6 | 60 |
0-02030200026 | 26 | 6 | 60 |
0-02030200027 | 27 | 6 | 60 |
0-02030200028 | 28 | 6 | 30 |
0-02030200029 | 29 | 6 | 30 |
0-02030200030 | 30 | 6 | 30 |
0-02030200032 | 32 | 6 | 30 |
FEATURE
- Drop Forged Chrome Vanadium Steel
- Raised Panel
- Sanding Chrome Finishing
- Conform to DIN 3113 Standard
- Patended Design (Pat)