Stok Habis
Chainsaw INA MGK 2058/2 QY
9.INA.MG2.058Q
MultiPro Hardware Chain Saw INA MGK 2058/2 QY (Gergaji Mesin)
DETAIL PRODUCT |
|
| Engine | air-cooled, 2-stroke, 1 cylinder |
| Displacement | 58 cc |
| Power | 2.4 KW |
| Idle Speed | 2800 – 3000 RM |
| High Speed | 11000 RPM |
| Fuel/Oil Mixed Ratio | 25 : 1 |
| Full Tank Capacity | 550 ml |
| Oil Tank Capacity | 260 ml |
| Chain Pitch | 0.0325 Inch |
| Bar Size | 20 Inch |
| Net Weight | 6.5 Kg |
| Gross Weight | 7 Kg |
| Dimension | 48 x 26 x 27.3 cm |
| Color | Orange & Cool Grey |
