Double Ring End Wrench 45° (Raised Panel) MM
MULTIPRO Double Ring End Wrench 45° (Raised Panel) MM
DETAIL PRODUCT |
|||
| Item No. | Size (mm) | Box | Ctn |
|---|---|---|---|
| 0-02050200607 | 6×7 | 12 | 240 |
| 0-02050200809 / 0.WRH.BA17.0809 | 8×9 | 12 | 240 |
| 0-02050200810 / 0.WRH.BA17.0810 | 8×10 | 12 | 240 |
| 0-02050201011 | 10×11 | 12 | 240 |
| 0-02050201012 / 0.WRH.BA17.1012 | 10×12 | 12 | 240 |
| 0-02050201213 | 12×13 | 12 | 240 |
| 0-02050201214 / 0.WRH.BA17.1214 | 12×14 | 12 | 240 |
| 0-02050201415 | 14×15 | 6 | 150 |
| 0-02050201417 / 0.WRH.BA17.1417 | 14×17 | 6 | 150 |
| 0-02050201617 / 0.WRH.BA17.1617 | 16×17 | 6 | 150 |
| 0-02050201719 / 0.WRH.BA17.1719 | 17×19 | 12 | 120 |
| 0-02050201819 | 18×19 | 12 | 120 |
| 0-02050201921 | 19×21 | 6 | 90 |
| 0-02050202022 | 20×22 | 6 | 60 |
| 0-02050202123 | 21×23 | 6 | 60 |
| 0-02050202224 | 22×24 | 6 | 60 |
| 0-02050202426 | 24×26 | 6 | 60 |
| 0-02050202528 | 25×28 | 6 | 60 |
| 0-02050203032 | 30×32 | 6 | 30 |
FEATURE
- Drop Forged Chrome Vanadium Steel
- Raised Panel
- Sanding Chrome Finishing
- Conform to DIN 838
