Hand Socket 1/2 inch DR 6PT / 12PT
MULTIPRO Hand Socket 1/2 inch DR 6PT / 12PT
DETAIL PRODUCT |
||||
Item No. (6PT) | Item No. (12PT) | Size (mm) | Box | Ctn |
---|---|---|---|---|
0-06010612008 / 0.SOC.FA02.6108 | 0-06011212008 | 8 | 12 | 360 |
0-06010612009 / 0.SOC.FA02.6109 | 0-06011212009 | 9 | 12 | 360 |
0-06010612010 / 0.SOC.FA02.6110 | 0-06011212010 | 10 | 12 | 360 |
0-06010612011 | 0-06011212011 | 11 | 12 | 360 |
0-06010612012 / 0.SOC.FA02.6112 | 0-06011212012 | 12 | 12 | 360 |
0-06010612013 | 0-06011212013 | 13 | 12 | 360 |
0-06010612014 / 0.SOC.FA02.6114 | 0-06011212014 | 14 | 12 | 360 |
0-06010612015 | 0-06011212015 | 15 | 12 | 360 |
0-06010612016 | 0-06011212016 | 16 | 12 | 360 |
0-06010612017 | 0-06011212017 | 17 | 12 | 360 |
0-06010612018 | 0-06011212018 | 18 | 12 | 240 |
0-06010612019 | 0-06011212019 | 19 | 12 | 240 |
0-06010612020 | 0-06011212020 | 20 | 12 | 240 |
0-06010612021 / 0.SOC.FA02.6121 | 0-06011212021 | 21 | 12 | 240 |
0-06010612022 | 0-06011212022 | 22 | 12 | 144 |
0-06010612023 | 0-06011212023 | 23 | 12 | 144 |
0-06010612024 / 0.SOC.FA02.6124 | 0-06011212024 | 24 | 12 | 144 |
0-06010612025 | 0-06011212025 | 25 | 12 | 96 |
0-06010612026 | 0-06011212026 | 26 | 12 | 96 |
0-06010612027 / 0.SOC.FA02.6127 | 0-06011212027 | 27 | 12 | 96 |
0-06010612028 | 0-06011212028 | 28 | 12 | 96 |
0-06010612030 | 0-06011212030 | 30 | 6 | 48 |
0-06010612032 | 0-06011212032 | 32 | 6 | 48 |
FEATURE
- Chrome Vanadium Steel
- Silvermatt Finishing
- Conform to Din 3124 Standard