MIG-MAG 200S G-SP-EDU
Rp 10.640.000
MULTIPRO MIG-MAG 200S G-SP-EDU
ITEMS NUMBER : 5.200.269.130E
DETAIL PRODUCT |
|
| Input Voltage | 1 Phase 220 V ± 15% |
| Frequency | 50 / 60 Hz |
| Rated Input Current | DC SMAW (MMA): 42 A GMAW (MIG-MAG): 35 A |
| Rated Input Power | 7 kVA |
| No-Load Voltage | DC 66 V |
| Range of Output Current | 30 – 200 A |
| Range of Output Voltage | DC SMAW (MMA): 20.4 – 28 V GMAW (MIG-MAG): 15.5 – 24 V |
| Diameter of Welding Wire | Ø 0.6 – 1.0 mm |
| Wire Feed Speed | 3 – 15 m/min |
| Power Source Characteristics | CC-CV (Constant Current & Constant Voltage) |
| Welding Processes | GMAW (MIG-MAG) SMAW (MMA) GTAW (LIFT TIG) FCAW (Gas & Gasless) |
| Type of Machine Feeder | Compact (Built-in) |
| Rated Duty Cycle | 60% |
| Power Factor | ≥ 0.93 |
| Efficiency | ≥ 85% |
| Insulation Class | Class F |
| Protection Class | IP21 |
| Weight | 22.5 kg |
| Dimension (L × W × H) | 477 × 233 × 455 mm |
