Informasi Tambahan
| Berat | 22.5 kg |
|---|
Rp13,864,000.00 Harga aslinya adalah: Rp13,864,000.00.Rp8,146,000.00Harga saat ini adalah: Rp8,146,000.00.
5.200.269.130
MultiPro Welding Machine MIG-MAG 200S G-SP
DETAIL PRODUCT |
|
| Input Voltage | 1ph 220V ± 15% |
| Frequency | 50 / 60 Hz |
| Rated Input Current | DC SMAW-MMA: 42 GMAW/MIG-MAG: 35 |
| Rated Input Power | 7 KVA |
| No-load Voltage | DC 66 V |
| Range of Output Current | 30 ~ 200 A |
| Range of Output Voltage | DC SMAW-MMA: 20.4 – 28 V GMAW / MIG-MAG: 15.5 – 24 V |
| Diameter of Welding Wire | ø 0.6 ~ 1.0 mm |
| Wire Speed | 3 – 15 m/min |
| Characteristics Power Source | CC – CV (Constant Current) & (Constant Voltage) |
| Power Source Welding Process | GMAW-SMAW-GTAW LIFT TIG-FCAW-G&GS |
| Type of Machine Feeder | Compact |
| Rated Duty Cycle | 60% |
| Power Factor | ≥ 0.93 |
| Efficiency | ≥ 0.85% |
| Insulation Type | F |
| Protection Type | IP21 |
| Weight | 22.5 Kg |
| Dimension | 477 x 233 x 455 mm |
| Berat | 22.5 kg |
|---|
PT MULTI MAYAKA
Kawasan Industri Pulogadung
Jl. Rawa Gelam III No. 2
Cakung – Jakarta Timur 13930
Contact: 0804 1 000 999
Email: jakarta@multimayaka.co.id